u-pull-rss

2023-09-16

Stock numbers are prefixed with UG for Rosemount and NG for East Bethel.

+| 1985 | DODGE 150 PICKUP      | 09-15-23      | 205 | WHITE     | UG047267 | Unknown  | 1B7GD14T8FS686539 |
+| 1997 | FORD F150 PICKUP       | 09-15-23      | 219 | WHITE     | NG045802 | Unknown  | 1FTDF18W6VLB54815 |
+| 1997 | FORD F150 PICKUP       | 09-15-23      | 220 | SILVER    | NG045160 | Unknown  | 1FTDX1868VKB31975 |
+| 1997 | VILLAGER               | 09-15-23      | 418 | PURPLE    | NG045842 | Unknown  | 4M2DV1112VDJ15631 |
+| 2000 | LEXUS ES300           | 09-15-23      | 305 | WHITE     | UG047230 | Unknown  | JT8BF28G4Y5077018 |
+| 2001 | GRAND CHEROKEE        | 09-15-23      | 205 | GRAY      | UG046985 | Unknown  | 1J4GW48S81C691038 |
+| 2002 | CARAVAN                | 09-15-23      | 418 | BLUE      | NG045804 | Unknown  | 2B4GP44322R621171 |
+| 2002 | SATURN S SERIES       | 09-15-23      | 405 | BLUE      | UG047282 | Unknown  | 1G8ZK52782Z115639 |
+| 2002 | SUBURBAN 1500          | 09-15-23      | 219 | BLACK     | NG045814 | Unknown  | 3GNGK26G82G304224 |
+| 2003 | CR-V                   | 09-15-23      | 219 | BLACK     | NG045836 | Unknown  | SHSRD78813U106597 |
+| 2003 | EXPRESS 1500 VAN      | 09-15-23      | 205 | WHITE     | UG047289 | Unknown  | 1GCGG25UX31126558 |
+| 2003 | IMPALA                | 09-15-23      | 405 | MAROON    | UG047279 | Unknown  | 2G1WF52E539400119 |
+| 2003 | SUBURBAN 1500          | 09-15-23      | 220 | BLACK     | NG045858 | Unknown  | 3GNFK16Z63G205894 |
+| 2004 | CENTURY                | 09-15-23      | 418 | TAN       | NG045839 | Unknown  | 2G4WS52J541205665 |
+| 2004 | TOUAREG                | 09-15-23      | 219 | WHITE     | NG044000 | Unknown  | WVGBC77L94D061169 |
+| 2005 | DEVILLE                | 09-15-23      | 418 | GREEN     | NG045851 | Unknown  | 1G6KD54Y15U234208 |
+| 2005 | EQUINOX               | 09-15-23      | 405 | SILVER    | UG047265 | Unknown  | 2CNDL73F056075888 |
+| 2005 | FOCUS                 | 09-15-23      | 405 | SILVER    | UG047273 | Unknown  | 1FAFP34N15W278400 |
+| 2005 | FORD F150 PICKUP       | 09-15-23      | 220 | WHITE     | NG045818 | Unknown  | 1FTRF12275KC50003 |
+| 2005 | GRAND MARQUIS         | 09-15-23      | 405 | TAN       | UG047276 | Unknown  | 2MEHM75W35X673594 |
+| 2005 | LIBERTY               | 09-15-23      | 205 | BLUE      | UG047288 | Unknown  | 1J4GL48K35W532831 |
+| 2005 | MALIBU                | 09-15-23      | 405 | SILVER    | UG047225 | Unknown  | 1G1ZT62815F197116 |
+| 2005 | MOUNTAINEER            | 09-15-23      | 220 | SILVER    | NG045724 | Unknown  | 4M2ZU86W45ZJ18586 |
+| 2005 | RENDEZVOUS             | 09-15-23      | 418 | TAN       | NG045856 | Unknown  | 3G5DB03E55S568609 |
+| 2005 | RENDEZVOUS            | 09-15-23      | 405 | TAN       | UG047270 | Unknown  | 3G5DB03E65S522187 |
+| 2005 | SIERRA 1500 PICKUP    | 09-15-23      | 205 | WHITE     | UG047258 | Unknown  | 2GTEK63N951258393 |
+| 2006 | CHARGER                | 09-15-23      | 418 | GRAY      | NG045857 | Unknown  | 2B3LA43G46H439198 |
+| 2006 | DURANGO               | 09-15-23      | 205 | BLACK     | UG047264 | Unknown  | 1D4HB58206F153177 |
+| 2006 | EQUINOX               | 09-15-23      | 405 | SILVER    | UG047275 | Unknown  | 2CNDL73F466143109 |
+| 2006 | JETTA                 | 09-15-23      | 305 | BLUE      | UG047251 | Unknown  | 3VWSF71K96M725163 |
+| 2006 | PILOT                 | 09-15-23      | 205 | GOLD      | UG047244 | Unknown  | 5FNYF28556B004181 |
+| 2006 | TRAILBLAZER            | 09-15-23      | 219 | MAROON    | NG045816 | Unknown  | 1GNDT13SX62310138 |
+| 2007 | DTS                    | 09-15-23      | 418 | TAN       | NG045860 | Unknown  | 1G6KD57Y87U106823 |
+| 2007 | FOCUS                  | 09-15-23      | 418 | SILVER    | NG045864 | Unknown  | 1FAFP34NX7W141992 |
+| 2007 | FOCUS                 | 09-15-23      | 405 | MAROON    | UG047256 | Unknown  | 1FAFP31NX7W221524 |
+| 2008 | FORENZA                | 09-15-23      | 308 | BLACK     | NG045853 | Unknown  | KL5JD56Z88K928334 |
+| 2008 | SIERRA 1500 PICKUP    | 09-15-23      | 205 | BLACK     | UG047259 | Unknown  | 1GTEC19038Z297844 |
+| 2008 | TRAILBLAZER           | 09-15-23      | 205 | BLACK     | UG047286 | Unknown  | 1GNDT13SX82159353 |
+| 2008 | VUE                    | 09-15-23      | 220 | GRAY      | NG045863 | 160000   | 3GSCL33P88S641128 |
+| 2009 | COBALT                 | 09-15-23      | 418 | SILVER    | NG045841 | Unknown  | 1G1AT58H497158471 |
+| 2009 | ESCAPE                | 09-15-23      | 405 | SILVER    | UG047266 | Unknown  | 1FMCU03G89KC97476 |
+| 2011 | EQUINOX               | 09-15-23      | 405 | BROWN     | UG047201 | Unknown  | 2CNFLGE55B6358201 |
-# Inventory
-> Last updated 2023-09-15
-Stock numbers are prefixed with `UG` for Rosemount and `NG` for East Bethel.
-| 1978 | GMC 1500 PICKUP       | 07-18-23      | 206 | BLUE      | UG045702 | Unknown  | TKD148J513060     |
-| 1998 | SABLE                  | 08-02-23      | 417 | BLUE      | NG044861 | Unknown  | 1MEFM50U5WG622249 |
-| 2000 | EXPLORER               | 07-17-23      | 221 | TAN       | NG044485 | Unknown  | 1FMZU77E91UC07546 |
-| 2001 | GRAND CHEROKEE         | 07-17-23      | 221 | BLACK     | NG044529 | Unknown  | 1J4GW48N71C522381 |
-| 2001 | S10/S15/SONOMA        | 07-18-23      | 206 | WHITE     | UG045838 | 132000   | 1GTDT19WX18104570 |
-| 2001 | SUBURBAN 1500          | 07-13-23      | 221 | GRAY      | NG044525 | Unknown  | 1GNFK16TX1J255267 |
-| 2001 | XTERRA                | 07-18-23      | 206 | BLUE      | UG045826 | Unknown  | 5N1ED28Y91C557064 |
-| 2002 | BONNEVILLE             | 08-02-23      | 417 | MAROON    | NG044834 | Unknown  | 1G2HY54K124227363 |
-| 2002 | ESCAPE                | 08-03-23      | 407 | RED       | UG046191 | Unknown  | 1FMYU04122KD41557 |
-| 2002 | ESCORT                | 08-01-23      | 406 | RED       | UG046257 | Unknown  | 3FAFP13P52R197163 |
-| 2002 | IMPALA                 | 08-02-23      | 417 | GREEN     | NG044903 | Unknown  | 2G1WH55K529167935 |
-| 2002 | SILVERADO 1500 PICKUP | 07-18-23      | 206 | MAROON    | UG045812 | Unknown  | 1GCEK19T72E274384 |
-| 2002 | TAURUS                 | 08-02-23      | 417 | TAN       | NG044901 | Unknown  | 1FAHP56S92G204073 |
-| 2002 | TAURUS                | 08-01-23      | 406 | SILVER    | UG046263 | Unknown  | 1FAFP55262G252199 |
-| 2003 | EXPLORER               | 07-17-23      | 221 | BLUE      | NG044541 | Unknown  | 1FMZU62K33ZB27611 |
-| 2003 | MONTERO                | 07-13-23      | 221 | GOLD      | NG044431 | Unknown  | JA4NW51S73J021292 |
-| 2003 | TOWN & COUNTRY        | 08-01-23      | 406 | GOLD      | UG046136 | Unknown  | 2C8GP64L93R122656 |
-| 2004 | CROWN VICTORIA        | 08-01-23      | 406 | TAN       | UG046255 | Unknown  | 2FAFP71W04X144775 |
-| 2004 | IMPALA                | 07-31-23      | 406 | TAN       | UG046277 | Unknown  | 2G1WH52K049419680 |
-| 2004 | PT CRUISER            | 07-31-23      | 406 | WHITE     | UG046222 | Unknown  | 3C8FY68BX4T236853 |
-| 2004 | TRAILBLAZER            | 07-17-23      | 221 | SILVER    | NG044554 | Unknown  | 1GNDT13S542217072 |
-| 2005 | SATURN L SERIES        | 08-02-23      | 417 | SILVER    | NG044935 | Unknown  | 1G8JD54R75Y506118 |
-| 2005 | SILVERADO 1500 PICKUP | 07-18-23      | 206 | BLUE      | UG045859 | Unknown  | 2GCEK19V551330555 |
-| 2005 | TAHOE                  | 07-17-23      | 221 | BLACK     | NG044548 | Unknown  | 1GNEK13T05R156013 |
-| 2006 | G6                    | 08-03-23      | 407 | BLACK     | UG046326 | Unknown  | 1G2ZH158364137041 |
-| 2006 | ION                    | 08-01-23      | 417 | GRAY      | NG044832 | Unknown  | 1G8AJ55F96Z103377 |
-| 2007 | FOCUS                  | 08-02-23      | 417 | SILVER    | NG044800 | Unknown  | 1FAFP34N17W219611 |
-| 2007 | MAGNUM                | 08-01-23      | 406 | SILVER    | UG046258 | Unknown  | 2D4FV47T47H695806 |
-| 2007 | PILOT                  | 07-13-23      | 221 | BLACK     | NG044420 | Unknown  | 5FNYF28127B015945 |
-| 2009 | EQUINOX                | 07-17-23      | 221 | RED       | NG044534 | Unknown  | 2CNDL037696251087 |
-| 2010 | JOURNEY               | 08-03-23      | 407 | BLACK     | UG046279 | Unknown  | 3D4PG5FV1AT217428 |
-| 2010 | TOWN & COUNTRY         | 08-02-23      | 417 | SILVER    | NG044828 | Unknown  | 2A4RR8DX8AR414423 |
-| 2012 | IMPALA                 | 08-01-23      | 417 | WHITE     | NG044827 | Unknown  | 2G1WC5E30C1205580 |
-| 2013 | ESCAPE                | 08-01-23      | 406 | RED       | UG046153 | Unknown  | 1FMCU9H97DUA48839 |